PDU10-IG-6-S-VA
ITALY AND GERMANY TYPE
More Details Please Contact Us.
Email: sales@chinalaituo.com

ITALY AND GERMANY TYPE
More Details Please Contact Us.
Email: sales@chinalaituo.com
PDU Technical Sheet ( PDU10-IG-6-S-VA )
| Rated Input Voltage   |                                    250V                                  | ||
| Max Input Current | 16A | ||
| Cable Length | HV05FF-3G1.5MM² * 2M | ||
| Socket Sandard | DIN49440 & NF C61-314 | ||
| Output Quantity |    6 Ways | ||
| Control Indication Function | Switch ON/OFF | ||
| Protection/Monitor Function |  Voltage and Current LED Display | ||
| Certification |        CE/Rosh | ||
| Shell Material/Color |                19Inch*1U Aluminum Alloy/Black or Sliver | ||
| Mounting Method | Horizontal Installation | 
Parameter Specification

Horizontal Installation

Vertical Installation

Output Optional

Measurement of Material

Factory Room

Certification CE/Rosh/GS/VDE/ISO9001

Packing And Shipment

Delivery Time: 3-8 Working Days.
Shippment: We have Strong Cooperation with DHL,Fedex,UPS,TNT and So on.